Section 1 - Board of Education
| Name | Description |
|---|---|
| 105 | Policies |
| 110 | Policy Development |
| 115 | Inaugural and Annual Board Meetings |
| 120 | Trustee Roles and Responsibilities |
| 125 | Trustee Code of Ethics |
| 130 | Trustee Absence/Disqualification |
| 135 | School Board Operation |
| 140 | School Board Standing and Ad Hoc Committees |
| 141 | School District Committees |
| 145 | Coordinating Committee |
| 146 | General Affairs Committee |
| 150 | Education and Student Services Committee |
Finance and Planning Committee | |
| 161 | Accumulated Operating Surplus |
| 162 | Financial Planning and Reporting |
| 167 | Board Participation in Collective Bargaining Process |
| 168 | Policy Committee |
| 170 | District Suspension Review Committee |
| 175 | Executive Staff Management Committee |
| 185 | Board Representation on Community, Municipal and Provincial Organizations |
| 186 | Board/Public Relations |
| 190 | Trustee Expenses |
Section 2 - School District Administration
| Name | Description |
|---|---|
| 205 | Event Protocols |
| 206 | Purchasing |
| 207 | Investments |
| 208 | Confidential Disclosure: Reporting and Investigating Allegations of Financial Irregularity or Criminal Activity |
| 210 | Superintendent of Schools/CEO Role Description |
| 215 | Superintendent of Schools/CEO Evaluation |
| 220 | Principal and Vice-Principals: Selection, Appointment and Transfer |
| 220R | Principals and Vice-Principals: Selection, Appointment and Transfer (Regulations) |
| 221 | District Principal: Selection and Appointment |
| 225 | Role of the Principal / Vice-Principal |
| 230 | Principal and Vice-Principal Evaluation of Performance |
| 230R | Principal and Vice-Principal Evaluation of Performance (Regulations) |
| 235 | District-Level Administrative Staff: Compensation |
| 240 | District-Level Administrative Staff: Evaluation of Performance |
| 240R | District-Level Administrative Staff: Evaluation of Performance (Regulations) |
| 241 | District-Level Senior Administrative Staff: Secretary-Treasurer, Deputy Superintendent, Assistant Superintendents and Directors: Evaluation of Performance |
| 241R | District-Level Senior Administrative Staff: Secretary-Treasurer, Deputy Superintendent, Assistant Superintendents and Directors: Evaluation of Performance (Regulations) |
| 245 | Recruitment of Superintendent of Schools/CEO, Deputy Superintendent and Secretary-Treasurer/CFO |
| 250 | Directors: Selection and Appointment |
Section 2 - School District Administration (Related District Forms)
| Name | Description |
|---|---|
| FormF215 | Superintendent of Schools Evaluation |
Section 3 - Staff
| Name | Description |
|---|---|
| 305 | Recruitment and Assignment of Teaching and Support Staff |
| 315 | Job Sharing |
| 315R | Job Sharing (Regulations) |
| 320 | Evaluation of Teachers |
| 320A | Evaluation of Teachers, Criteria and Guidelines (Appendix) |
| 320R | Evaluation of Teachers (Regulations) |
| 325 | Self-Funded Leave Plan |
| 330 | Retirement |
| 335 | Occupational Health and Safety |
| 340 | Human Immunodeficiency Virus (HIV) and Other Blood-Borne Viruses - Employees |
| 340R | Human Immunodeficiency Virus (HIV) and Other Blood-Borne Viruses - Employees (Regulations) |
| 345 | Violence in the Workplace |
| 345R | Violence in the Workplace (Regulations) |
| 350 | Human Rights |
| 350R | Human Rights (Regulations) |
| 351 | Respectful Workplace |
| 351R | Respectful Workplace (Regulations) |
| 352 | Discrimination Towards and By Staff as it Pertains to Sexual Orientation and Gender Identity |
| 355 | Employee Recognition |
| 360 | Criticism by Non-Employees about Schools or District Employees |
| 365 | Employee Discipline |
| 367 | Employee Wellness |
| 370 | Expenses: Auto and Travel |
| 386 | Employee Use of Network Services and Digital Technologies |
| 387 | Freedom of Information and Protection of Privacy |
| 388 | Public Interest Disclosure Act |
| 390 | Conflict of Interest and Confidentiality |
Section 3 - Staff (Related District Forms)
| Name | Description |
|---|---|
| F320.1 | Teacher Performance Appraisal |
| F320.2 | Teacher Performance Appraisal |
| F325.1 | Application to Participate in School District No. 23 Self-Funded Leave Plan |
| F325.2 | School District No. 23 Self-Funded Leave Plan Memorandum of Agreement |
| F345 | Violence/Threat/Intimidation/Harassment (VTIH) Form |
Section 4 - Students
| Name | Description |
|---|---|
| 401 | Role of the Student |
| 401A | Role of the Student (Appendix) |
| 405 | Student Placement |
| 405R | Student Placement (Regulations) |
| 410 | Access to Educational Programs for Resident Students Over Age 16 Years |
| 420 | Admission of International Education Students |
| 421 | Sanctuary Schools |
| 423 | Health Promoting Schools |
| 425 | Student Fees |
| 425R | Student Fees (Regulations) |
| 430 | Celebration of Graduation |
| 435 | Medical Treatment of Students |
| 435A | Medical Treatment of Students (Appendix) |
| 435R | Medical Treatment of Students (Regulations) |
| 438 | Provision of Menstrual Products to Students |
| 440 | Injury/First Aid Procedures |
| 440R | Injury/First Aid Procedures (Regulations) |
| 445 | Human Immunodeficiency Virus (HIV) and Other Blood-Borne Viruses (Students) |
| 445R | Human Immunodeficiency Virus (HIV) and Other Blood-Borne Viruses (Students) (Regulations) |
| 450 | Discrimination Toward and By Students |
| 450R | Discrimination Toward and By Students (Regulations) |
| 452 | Discrimination Towards and By Students as it Pertains to Sexual Orientation and Gender Identity |
| 453 | Child Protection |
| 453R | Child Protection (Regulations) |
| 455 | Discipline |
| 455R | Discipline (Regulations) |
| 460.1R | Appeals (Regulations) Appeals Related to Instructional Resource Materials and Library Learning Commons Materials |
| 460.2R | Appeals Related to Student Placement (Regulations) |
| 460 | Appeals |
| 465 | Student Safety Patrols and Adult Crossing Guards |
| 470 | Transportation Services Management |
| 470R | Transportation Services Management (Regulations) Guiding Principles for Transportation in Central Okanagan Public Schools |
| 475 | Transportation: Authority and Responsibility |
| 475R | Transportation: Authority and Responsibility (Regulations) |
| 480 | Secondary Student Transitions and Graduation |
| 486 | Student Use of Network Services and Digital Technologies |
| 490 | Admission of Students Involved in Exchange or Other Reciprocal Programs |
| 490R | Admission of Students Involved in Exchange or Other Reciprocal Programs (Regulations) |
Section 4 - Students (District Related Forms)
| Name | Description |
|---|---|
| F405.1 | Athletic Eligibility Information for Students Transferring Schools |
| F436.1 | Request for Administration of Medication at School Form |
| F436.2 | Medical Alert Planning Form |
| F436.3 | Managing Students with Medical Alert Photo ID Form |
| F455.1 | Indefinite Suspension - Information Sheet for Parents/Guardians |
| F455 | Student Suspension Information Sheet |
| F460.1 | Request for Reconsideration of Learning Resource(s) |
| F460 | Appeal to Board of School Trustees |
Section 5 - Instructional Programs
| Name | Description |
|---|---|
| 501 | Aboriginal Education K-12 Enhanced Funding |
| 506 | Principles of Assessment |
| 510 | School Counseling |
| 510R | School Counseling (Regulations) |
| 515 | Sexual Health Education Program |
| 520 | Cultural Performances |
| 525 | Field Studies - Curricular and Extra-Curricular |
| 525A | Field Studies Activities (Appendix) |
| 525R | Field Studies - Curricular and Extra-Curricular (Regulations) |
| 530 | Fund-Raising |
| 532 | Library Learning Commons |
| 535 | Instructional Resources and Library Learning Commons Resources |
| 535R | Instructional Resources and Library Learning Commons Resources (Regulations) |
| 540 | Proposals for Substantive Change (Distinct Schools, Unique Programs and Specialty Academies) |
| 540A | Proposals for Substantive Change (Distinct Schools, Unique Programs and Specialty Academies) (Appendix) |
| 541 | Board/Authority Authorized (BAA) Courses |
| 541A | Board/Authority Authorized (BAA) Courses (Appendix) |
| 542 | Proposals for Educational Programs with External Partnerships |
| 542A | Proposals for Educational Programs with External Partnerships (Appendix) |
| 542B | Memorandum of Understanding for Educational Programs with External Partnerships (Appendix) |
Section 5 - Instructional Programs (Related District Forms)
| Name | Description |
|---|---|
| F541 | Board/Authority Authorized (BAA) Course Framework Template |
| Form 525.1 | Field Studies Application |
| Form 525.2 | Field Studies Parent/Guardian Permission |
| Form 525.3 | Transportation of Central Okanagan Public Schools Students Vehicle Use and Authorized Driver's Statements |
| Form525.4 | Student Using Vehicle for Field Studies - Curricular and Extra-Curricular |
Section 6 - School District Facilities
| Name | Description |
|---|---|
| 605 | Educational Facility Planning |
| 610 | School Sites |
| 610R | School Sites (Regulations) |
| 612 | Prohibiting Access to Schools (Section 177 of the School Act) |
| 615 | Educational Facilities: Use and Management |
| 615R | Educational Facilities: Use and Management (Regulations) |
| 616 | Child Care |
| 620 | Integrated Pest Management (IPM) |
| 621 | Protocol for Flying Flags at Half-Mast |
| 625 | Sites, Facility & Equipment Enhancements |
| 630 | Dedication and Naming of Schools and Facilities |
| 631 | School Closures/Consolidation |
| 631R | School Closures/Consolidation (Regulations) |
| 632 | School Reconfigurations |
| 632R | School Reconfigurations (Regulations) |
| 635 | Real Property Dispositions |
| 635R | Real Property Dispositions (Regulations) |
| 640 | District Smoke, Vapor and Cannabis Free Environment |
| 645 | Video Surveillance Closed Circuit Television (CCTV) |
| 645R | Video Surveillance Closed Circuit Television (CCTV) (Regulations) |
| 650 | Public Use of School Facilities |
| 650A | Public Use of School Facilities Schedule of Rental Fees (Appendix) |
| 650R | Public Use of School Facilities (Regulations) |
| 660 | Environmental Sustainability |
Section 7 - Community Partnerships
| Name | Description |
|---|---|
| 701 | Early Years Partnerships |
| 702 | Indigenous Education Community Partnerships |
| 703 | Relations with Parents of Students |
| 704 | Parent Advisory Councils (PAC) |
| 705 | District Parent Advisory Council (COPAC) |
| 706 | District Student Council |
| 706R | District Student Council (Regulations) |
| 715 | Consultation with Partners in Education |
| 720 | Volunteers |
| 720R | Volunteers (Regulations) |
| 725 | Inviting Speakers to Schools |
| 730 | Charitable Donations |
| 730R | Charitable Donations (Regulations) |
| 731 | Community Service and Fundraising by Schools |
| 731R | Community Service and Fundraising by Schools (Regulations) |
| 735 | Advertising and Sponsorship in Schools |
| 740 | Distribution of Information From Outside Sources |
| 740R | Distribution of Information From Outside Sources (Regulations) |