Financial Statements
| Name | Modified |
|---|---|
September 24, 2025 | |
September 26, 2024 | |
| 22-23 Audited Financial Statements | September 28, 2023 |
| 21-22 Audited Financial Statements | October 3, 2022 |
| 20-21 Audited Financial Statements | September 30, 2021 |
| 19-20 Audited Financial Statements | October 2, 2020 |
| 18-19 Audited Financial Statements | December 13, 2019 |
| 17-18 Audited Financial Statements | October 1, 2018 |
| 16-17 Audited Financial Statements | October 3, 2017 |
| 15-16 Audited Financial Statements | September 30, 2016 |
| 14-15 Audited Financial Statements | September 25, 2015 |
| 13-14 Audited Financial Statements | October 30, 2014 |
Financial Statement Discussion
| Name | Modified |
|---|---|
September 24, 2025 | |
September 26, 2024 | |
| 22-23 Financial Statement Discussion and Analysis Report | September 29, 2023 |
| 21-22 Financial Statement Discussion and Analysis Report | October 19, 2022 |
| 20-21 Financial Statement Discussion and Analysis Report | October 1, 2021 |
| 19-20 Financial Statement Discussion and Analysis Report | October 1, 2021 |
| 18-19 Financial Statement Discussion and Analysis Report | October 1, 2021 |
| 17-18 Financial Statement Discussion and Analysis Report | October 1, 2021 |
Budgets
| Name | Modified |
|---|---|
June 25, 2025 | |
February 21, 2025 | |
June 26, 2024 | |
| 23-24 Annual Budget | June 29, 2023 |
| 23-24 Amended Annual Budget | February 14, 2023 |
| 22-23 Annual Budget | June 24, 2022 |
| 22-23 Amended Annual Budget | February 24, 2023 |
| 21-22 Annual Budget | September 1, 2021 |
| 21-22 Amended Annual Budget | February 22, 2022 |
| 20-21 Annual Budget | September 21, 2020 |
| 20-21 Amended Annual Budget | February 22, 2021 |
| 19-20 Annual Budget | June 28, 2019 |
| 19-20 Amended Annual Budget | February 20, 2020 |
| 18-19 Annual Budget | September 21, 2018 |
| 18-19 Amended Annual Budget | June 28, 2019 |
| 17-18 Annual Budget | July 13, 2017 |
| 17-18 Amended Annual Budget | February 22, 2018 |
| 16-17 Annual Budget | February 16, 2017 |
| 16-17 Amended Annual Budget | February 16, 2017 |
| 15-16 Annual Budget | October 28, 2015 |
| 15-16 Amended Annual Budget | February 16, 2017 |
| 14-15 Annual Budget | October 30, 2014 |
| 14-15 Amended Annual Budget | May 6, 2015 |
| 13-14 Annual Budget | October 30, 2014 |
| 13-14 Amended Annual Budget | October 30, 2014 |
| 12-13 Annual Budget | October 18, 2012 |
| 12-13 Amended Annual Budget | June 10, 201 |
Budget Presentations
| Name |
|---|
25-26 Budget Planning Presentation 24-25 Budget Planning Presentation |
Multi-Year Financial Plans
| Name |
|---|
Statement of Financial Information
| Name | Modified |
|---|---|
December 12, 2024 | |
| 22-23 Statement of Financial Information | December 14, 2023 |
| 21-22 Statement of Financial Information | December 16, 2022 |
| 20-21 Statement of Financial Information | December 17, 2021 |
| 19-20 Statement of Financial Information | January 12, 2021 |
| 18-19 Statement of Financial Information | December 16, 2019 |
| 17-18 Statement of Financial Information | December 14, 2018 |
| 16-17 Statement of Financial Information | November 8, 2017 |
| 15-16 Statement of Financial Information | November 29, 2016 |
| 14-15 Statement of Financial Information | December 14, 2015 |
| 13-14 Statement of Financial Information | April 28, 2015 |
| 12-13 Statement of Financial Information | January 22, 2014 |