Number of days of instruction | 184
|
Number of non-instructional days | 7
|
Schools open | Tuesday, September 5, 2023
|
In lieu of National Day of Truth and Reconciliation (Saturday, September 30, 2023) | Friday, September 29, 2023 Monday, October 2, 2023 *amended to coincide with Federal/Provincial Day
|
Administrative Implementation Day (no regular classes)
| Friday, October 6, 2023
|
Thanksgiving Day (schools closed) | Monday, October 9, 2023
|
Teacher Professional Day (no regular classes) | Friday, October 20, 2023
|
In lieu of Remembrance Day (schools closed) (Saturday, November 11, 2023) | Monday, November 13, 2023
|
Schools close for Winter vacation | Friday, December 22, 2023
|
Winter vacation period (schools closed) | Monday, December 25, 2023 - Friday, January 5, 2024
|
Statutory Holiday (schools closed) | Monday, January 1, 2024
|
Schools reopen after Winter vacation | Monday, January 8, 2024
|
Teacher Professional Day/Support Staff Inservice Day (no regular classes)
| Friday, February 16, 2024
|
Family Day (schools closed) | Monday, February 19, 2024
|
Schools close for Spring vacation | Friday, March 15, 2024
|
Spring vacation period (schools closed) | Monday, March 18, 2024 - Monday, April 1, 2024
|
Good Friday (schools closed)
| Friday, March 29, 2024 |
Easter Monday (schools closed) | Monday, April 1, 2024
|
Schools reopen after Spring Vacation | Tuesday, April 2, 2024
|
Victoria Day (schools closed) | Monday, May 20, 2024 |
Last day of school for students | Thursday, June 27, 2024 |